PDFPreferredDisplayUnit Enumeration
In This Topic
Specifies the supported values for preferred display units.
Members
| Member | Description |
| ACRE | An acre. |
| DEGREE | A degree. |
| FOOT | An international foot. |
| GRAD | A grad (1/400 of a circle or 0.9 degrees). |
| HECTARE | A hectare (10000 square metres). |
| KILOMETRE | A kilometre. |
| METRE | A metre. |
| MILE | An international mile. |
| NAUTICAL_MILE | An international nautical mile. |
| SQUARE_KILOMETRE | A square kilometre. |
| SQUARE_METRE | A square metre. |
| SQUARE_MILE | A square international mile. |
| SQUARE_US_FOOT | A square U.S. Survey foot. |
| US_FOOT | A U.S. Survey foot. |
Inheritance Hierarchy
java.lang.Object
java.lang.Enum
com.o2sol.pdf4java.spatial.PDFPreferredDisplayUnit
See Also